KRSA Program Guide
Winter 2007
(click on link for programmer's website)
| Time | Monday-Friday |
Saturday |
Sunday |
Time |
|---|---|---|---|---|
| 12:00 | 12:00 | |||
| 12:30 | ||||
| 1:00 | 1:00 2:00 | |||
| 2:00 | 3:00 | |||
| 3:00 | 4:00 | |||
| 5:00 | ||||
| 4:00 | ||||
| 4:30 | ||||
| 5:00 | ||||
| 6:00 | 6:00 | |||
| 6:30 | ||||
| 7:00 | Morning Report |
7:00 | ||
| 7:30 | 7:30 | |||
| 7:45 | 7:45 | |||
| 8:00 | 8:00 | |||
| 8:30 | 8:30 | |||
| 9:00 | 9:00 | |||
| 9:30 | 9:30 | |||
| 10:00 | 10:00 | |||
| 10:30 | 10:30 | |||
| 11:00 | 11:00 | |||
| 11:30 | 11:30 | |||
| 12:00 | Midday News Update |
12:00 | ||
| 12:30 | (12:45) Just Thinking |
12:30 | ||
|
||||
| 1:00 | 1:00 | |||
| 2:00 | 2:00 | |||
| 3:00 3:30 | 3:00 | |||
| 4:00 | 4:00 | |||
| 4:30 | 4:30 | |||
| 5:00 | Evening Report |
5:00 | ||
| 5:30 | (5:45) Lum & Abner |
5:30 | ||
| 6:00 | 6:00 | |||
| 7:00 | 7:00 | |||
| 8:00 | 8:00 | |||
| 8:30 | 8:30 | |||
| 9:00 | 9:00 | |||
| 9:30 | 9:30 | |||
| 10:00 | 10:00 | |||
| 11:00 | 11:00 | |||
| 11:30 | 11:30 |
Marine Weather at 5:30, 7:30, 12:30 am & pm; 9:30am
Regional Weather Forecasts & Fish and Game Releases 7 am & 5 pm